Bike rental
| per day | per week | ||||
| Tandem | 110 | kr | 660 | kr | ![]() |
| City bike | 60 | kr | 360 | kr | ![]() |
| cargo bike | 60 | kr | 360 | kr | ![]() |
| Mountainbike | 75 | kr | 450 | kr | ![]() |
| Adult tricycle | 60 | kr | 360 | kr | ![]() |
| Bicycle trailer | 45 | kr | 270 | kr | ![]() |
| Dog trailer | 45 | kr | 270 | kr | ![]() |
| Cargo trailer | 45 | kr | 270 | kr | ![]() |
| Trail-a-bike | 35 | kr | 210 | kr | ![]() |
| Boy’s bike | 35 | kr | 210 | kr | ![]() |
| Girls bike | 35 | kr | 210 | kr | ![]() |
| BMX | 35 | kr | 210 | kr | ![]() |
| Child tricycle | 35 | kr | 210 | kr | ![]() |
| Kiddybike | 35 | kr | 210 | kr | ![]() |
| Scooter | 35 | kr | 210 | kr | ![]() |
| Child bicycle seat | 15 | kr | 90 | kr | ![]() |
| Bicycle basket | 15 | kr | 90 | kr | ![]() |
| Bicycle helmet (XS – S – M – L – XL) | 15 | kr | 90 | kr | ![]() |
Free pickup and delivery service.
When you rent your bicycles for a minimum of 7 days we can deliver and pickup the bicycles of your choice, at your holiday accommodation on Rømø. Then you can enjoy your holiday straight away and you don’t have to worry about the transport of the bikes.
For a rental period of less than 7 days, please inquire.
For Groups (from 10 persons) and longer rental periods we can offer a tailor-made service to meet your needs.



















